Your position right now [WRECKS IN THE RED SEA]
| Position: | 27 48 55 N / 33 55 13 E |
| Type: | steam freighter |
| Length: | 126,50 mtr |
| Breadth: | 17,70 mtr |
| Draught: | 7,45 mtr |
| Engine: | 3 cylinders steam machine, 2 boilers |
| Tonnage: | 9009 tons |
| Load: | war material |
| Engine Output: | 1860 hp |
| Speed: | 10,5 knots |
| Launching date: | 09.04.1940 |
| Place: | Sunderland |
| Nationality: | British |
| Shipping Company: | Albyn Line |
| Shipyard: | JL. Thompson |
| Date of sinking: | 06.10.1941 |
| Cause of sinking: | at 1.30 a.m. bomb attack by a Heinkel HE 111 of KG 26 (squadron of lions) |
| Site positon: | Shaab Ali (Gubalstreet) |
| Territorial waters: | Egypt |
Dive information:
| minimum depth: | 16 mtrs |
| maximum depth: | 31 mtrs |
| current: | medium to strong |